Automatic image recognition system to identify trademark logos
| dc.contributor | JORGE DE LA CALLEJA MORA;102624 | es |
| dc.contributor.advisor | De la Calleja Mora, Jorge | |
| dc.contributor.author | Medina Nieto, Miguel Angel | |
| dc.creator | MIGUEL ANGEL MEDINA NIETO;634794 | es |
| dc.date.accessioned | 2018-06-10T18:08:10Z | |
| dc.date.available | 2018-06-10T18:08:10Z | |
| dc.date.issued | 2015-09-30 | |
| dc.description.statementofresponsibility | Estudiantes | es |
| dc.identifier.citation | Medina N. M. A. 2015. Automatic image recognition system to identify trademark logos. Universidad Politécnica de Puebla. Departamento de Posgrado. Cartel de Simposium. | es |
| dc.identifier.uri | http://repositorio.uppuebla.edu.mx:8080/xmlui/handle/123456789/61 | |
| dc.language | Inglés | es |
| dc.publisher | Universidad Politécnica de Puebla | es |
| dc.relation | Versión publicada | es |
| dc.relation.ispartof | REPOSITORIO NACIONAL CONACYT | es |
| dc.rights | Acceso Abierto | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | es |
| dc.title | Automatic image recognition system to identify trademark logos | es |
| dc.title.alternative | Sistema de reconocimiento automático de imágenes para identificar logotipos | es |
| dc.type | Póster de congreso | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MISCI-Medina-Miguel.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cartel del Simposium de Posgrado. 2015.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 47 B
- Format:
- Item-specific license agreed upon to submission
- Description:


