Greenhouse automation type double tunnel through a PC with Labview and PLC
| dc.contributor | RAFAEL ROJAS RODRIGUEZ;320112 | es |
| dc.contributor.advisor | Rojas Rodríguez, Rafael | |
| dc.contributor.author | Sandoval Lozada, José Misrhaim | |
| dc.contributor.author | Rojas Rodríguez, Rafael | |
| dc.creator | JOSE MISRHAIM SANDOVAL LOZADA;578113 | es |
| dc.date.accessioned | 2018-06-11T08:11:25Z | |
| dc.date.available | 2018-06-11T08:11:25Z | |
| dc.date.issued | 2015-09-30 | |
| dc.description.statementofresponsibility | Empresas | es |
| dc.identifier.citation | Sandoval L. J. M. 2015. Greenhouse automation type double tunnel through a PC with Labview and PLC. Universidad Politécnica de Puebla. Departamento de Posgrado. Cartel de Simposium. | es |
| dc.identifier.uri | http://repositorio.uppuebla.edu.mx:8080/xmlui/handle/123456789/108 | |
| dc.language | Inglés | es |
| dc.publisher | Universidad Politécnica de Puebla | es |
| dc.relation | Versión publicada | es |
| dc.relation.ispartof | REPOSITORIO NACIONAL CONACYT | es |
| dc.rights | Acceso Abierto | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | es |
| dc.title | Greenhouse automation type double tunnel through a PC with Labview and PLC | es |
| dc.type | Póster de congreso | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MIAPI-Sandoval-Jose.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cartel del Simposium de Posgrado. 2015.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 47 B
- Format:
- Item-specific license agreed upon to submission
- Description:


